|
|
|
Determining Your Ring SizeRings are often worn every day. Like your shoes, a ring should fit comfortably. Correctly sizing a ring is important. A single ring size, from size 5 to size 6, only increases the diameter of a ring by 0.032 inches - less than 4% of an inch? Here are several tips to help you measure your finger and assure that your ring fits comfortably.
*** International Ring Size Conversion Chart *** |
| U.S.& Canada Standard |
Great Britain | France | Germany | Japan | Switzerland | Diameter in Inches |
Diameter in Millimeters |
|---|---|---|---|---|---|---|---|
| 1/2 | A | ... | ... | ... | ... | ... | ... |
| 1 | B | ... | ... | 1 | ... | .487 | 12.37 |
| 1-1/2 | C | ... | ... | ... | ... | .503 | 12.78 |
| 2 | D | 41-1/2 | 13-1/4 | 2 | 1-1/2 | .52 | 13.21 |
| 2-1/2 | E | 42-3/4 | 13-3/4 | 3 | 2-3/4 | .536 | 13.61 |
| 3 | F | 44 | 14 | 4 | 4 | .553 | 14.05 |
| ... | G | 45-1/4 | ... | 5 | 5-1/4 | ... | ... |
| 3-1/2 | ... | ... | 14-1/2 | ... | ... | .569 | 14.45 |
| 3-3/4 | H | 46-1/2 | ... | 6-1/2 | 6-1/2 | ... | ... |
| 4 | H-1/2 | ... | 15 | 7 | ... | .585 | 14.86 |
| 4-1/4 | I | 47-3/4 | ... | ... | 7-3/4 | ... | ... |
| 4-1/2 | I-1/2 | ... | 15-1/4 | 8 | ... | .601 | 15.27 |
| ... | J | 49 | ... | ... | 9 | ... | ... |
| 5 | J-1/2 | ... | 15-3/4 | 9 | ... | .618 | 15.70 |
| ... | K | 50 | ... | ... | 10 | ... | ... |
| 5-1/2 | L | 51-3/4 | 16 | ... | 11-3/4 | .634 | 16.10 |
| ... | L-1/2 | ... | ... | 11 | ... | ... | ... |
| 6 | M | 52-3/4 | 16-1/2 | 12 | 12-3/4 | .650 | 16.51 |
| 6-1/2 | N | 54 | 17 | 13 | 14 | .666 | 16.92 |
| 7 | O | 55-1/4 | 17-1/4 | 14 | 15-1/4 | .683 | 17.35 |
| 7-1/2 | P | 56-1/2 | 17-3/4 | 15 | 16-1/2 | .699 | 17.75 |
| 8 | Q | 57-3/4 | 18 | 16 | 17-3/4 | .716 | 18.19 |
| 8-1/2 | ... | ... | 18-1/2 | 17 | ... | .732 | 18.59 |
| ... | R | 59 | ... | ... | 19 | ... | ... |
| 9 | ... | ... | 19 | 18 | ... | .748 | 18.99 |
| ... | S | 60-1/4 | ... | ... | 20-1/4 | ... | ... |
| 9-1/2 | ... | ... | 19-1/2 | 19 | ... | .764 | 19.41 |
| ... | T | 61-1/2 | ... | ... | 21-1/2 | ... | ... |
| 10 | T-1/2 | ... | 20 | 20 | ... | .781 | 19.84 |
| 10-1/4 | U | 62-3/4 | ... | 21 | 22-3/4 | ... | ... |
| 10-1/2 | U-1/2 | ... | 20-1/4 | 22 | ... | .797 | 20.24 |
| ... | V | 63-3/4 | ... | ... | 23-3/4 | ... | ... |
| 11 | V-1/2 | ... | 20-3/4 | 23 | ... | .814 | 20.68 |
| ... | W | 65 | ... | ... | 25 | ... | ... |
| 11-1/2 | ... | ... | 21 | 24 | ... | .830 | 21.08 |
| ... | X | 66-1/4 | ... | ... | 26-1/4 | ... | ... |
| 12 | Y | 67-1/2 | 21-1/4 | 25 | 27-1/2 | .846 | 21.49 |
| 12-1/2 | Z | 68-3/4 | 21-3/4 | 26 | 28-3/4 | .862 | 21.89 |
| 13 | ... | ... | 22 | 27 | ... | .879 | 22.33 |
|
Ring Size |
Length in |
Length in |
|
Wrap a piece of paper or a string around your finger and mark to measure the length, then compare the length to the chart below to determine your ring size. |
||
|
3 |
1-11/16 |
42.8 |
|
3-1/2 |
1-3/4 |
44.4 |
|
4 |
1-13/16 |
46 |
|
4-1/2 |
1-7/8 |
47.6 |
|
5 |
1-15/16 |
49.2 |
|
5-1/2 |
2 |
50.8 |
|
6 |
2-1/16 |
52.4 |
|
6-1/2 |
2-1/8 |
54 |
|
7 |
2-3/16 |
55.6 |
|
7-1/2 |
2-1/4 |
57.2 |
|
8 |
2-5/16 |
58.7 |
|
8-1/2 |
2-3/8 |
60.3 |
|
9 |
2-7/16 |
61.9 |
|
9-1/2 |
2-1/2 |
63.5 |
|
10 |
2-9/16 |
65.1 |
|
10-1/2 |
2-5/8 |
66.7 |
|
11 |
2-11/16 |
68.3 |
|
11-1/2 |
2-3/4 |
69.9 |
|
12 |
2-13/16 |
71.5 |
|
12-1/2 |
2-7/8 |
73.1 |
|
13 |
2-15/16 |
74.7 |
E-Mail
Us!
Laurel Ladd Ciotti
P O Box 671
McIntosh, FL 32664
Last Updated February 24, 2007.